OFFICIAL ASG
SENATE VACANCY ELECTION RESULTS
432 votes were
cast; 312 students voted in the election
Fulbright College of Arts and Sciences
(4 Seats)
Candidate | Number of votes | Result |
Lauren Leatherby | 95 | Senator |
Kelly Lamb | 68 | Senator |
Ashley Shelton | 57 | Senator |
Alex Benson | 23 | Senator |
Christian Reinisch | 12 | |
Total Votes: 255 |
Walton College of Business (2 Seats)
Candidate | Number of votes | Result |
Sam M. White | 64 | Senator |
Natalie Van Pelt | 49 | Senator |
Graham Landrith | 27 | |
Talesha Christian | 18 | |
Joseph VanMatre | 17 | |
Total Votes: 175 |
Graduate School and Law School (1
Seat)
Candidate | Number of votes | Result |
Doug Hoersten | 2 | Senator |
Total Votes: 2 |